File: //proc/stat
cpu 30266791758 616369900 7257729896 19273806138 1116376119 581325895 585871928 107099313 0 0
cpu0 1375104958 28050191 328205735 879182985 50907048 24019630 28332222 4697165 0 0
cpu1 1377789662 27971957 328577897 877139460 50999072 23988477 27243519 4702047 0 0
cpu2 1378573800 28051352 328658504 876687361 51012643 24010900 26677577 4709214 0 0
cpu3 1379035604 28156038 328761740 876345419 51034711 23996616 26343951 4709353 0 0
cpu4 1381840600 28137224 327786421 877505285 51153959 23981789 23248657 4711703 0 0
cpu5 1382699308 28141208 327730104 876863785 51149145 23967116 23128291 4697461 0 0
cpu6 1382531559 28088606 327879353 876971875 51206567 23972218 23006680 4709097 0 0
cpu7 1381871931 28050889 327827673 877850328 51157092 23970147 22947009 4699005 0 0
cpu8 1379031777 28058099 328874561 876818898 51060948 24018243 25797047 4698751 0 0
cpu9 1378891735 28051302 328910901 876821744 51166480 23991751 25771364 4704478 0 0
cpu10 1373483625 28109266 324653762 868619154 49215223 44734876 23648208 6423531 0 0
cpu11 1379827942 27946950 328595054 876709865 51002458 23962984 25671337 4705452 0 0
cpu12 1379378717 28014692 328512212 877098785 51044341 23962921 25672143 4696731 0 0
cpu13 1353927588 27721101 341170075 867111975 49351565 31391993 43351366 4718012 0 0
cpu14 1358551624 27801061 337930452 868962653 49516259 28104601 42787939 4910297 0 0
cpu15 1378650061 27954323 328612008 878010946 50972487 23936729 25603913 4700761 0 0
cpu16 1375882721 28031813 332113785 876731597 50800810 24188589 25984375 4683823 0 0
cpu17 1375839614 27935269 331979124 877312106 50853061 24075392 25749419 4698609 0 0
cpu18 1376539135 28050469 331677675 876798362 50829626 24305840 25562989 4680729 0 0
cpu19 1376394463 27891553 331479189 877639498 50869116 23955604 25547380 4687688 0 0
cpu20 1369204986 28118938 331219276 884875884 51964960 24095478 23159064 4775895 0 0
cpu21 1371740338 28037587 326574384 871748160 49108537 44693992 20637469 6379499 0 0
intr 144722483514 182 9 0 0 17883 0 0 0 5 0 0 0 1455 0 26910309 0 0 0 0 0 0 0 0 0 0 0 0 4196237661 4106770778 0 59 5 2855738537 494350229 5 607503806 597880864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 826637419233
btime 1747826565
processes 2692444686
procs_running 19
procs_blocked 0
softirq 159609461324 1 1807606045 339888 2624458254 2918651320 0 1767040627 1338584495 9541900 3114350730