File: //proc/stat
cpu 30266883620 616371689 7257759858 19273857802 1116378307 581327847 585874019 107101313 0 0
cpu0 1375109132 28050214 328207096 879185364 50907194 24019710 28332321 4697246 0 0
cpu1 1377793847 27972284 328579157 877141727 50999113 23988556 27243608 4702147 0 0
cpu2 1378578093 28051435 328659867 876689592 51012735 24010993 26677681 4709298 0 0
cpu3 1379039600 28156125 328763118 876347921 51034799 23996703 26344057 4709452 0 0
cpu4 1381844677 28137304 327787709 877507814 51154042 23981869 23248745 4711814 0 0
cpu5 1382704551 28141309 327731206 876865409 51149215 23967196 23128359 4697521 0 0
cpu6 1382535823 28088689 327880714 876974167 51206678 23972296 23006742 4709194 0 0
cpu7 1381875655 28050909 327829022 877853232 51157212 23970224 22947069 4699096 0 0
cpu8 1379035844 28058281 328875987 876821148 51061083 24018326 25797145 4698845 0 0
cpu9 1378896178 28051349 328912192 876823935 51166558 23991842 25771473 4704566 0 0
cpu10 1373487708 28109325 324655150 868621488 49215339 44735011 23648335 6423633 0 0
cpu11 1379831985 27947037 328596576 876712150 51002577 23963066 25671436 4705555 0 0
cpu12 1379383326 28014768 328513318 877101042 51044406 23962997 25672206 4696814 0 0
cpu13 1353931732 27721180 341171461 867114261 49351663 31392109 43351517 4718090 0 0
cpu14 1358555646 27801076 337931904 868965027 49516392 28104695 42788116 4910372 0 0
cpu15 1378654249 27954380 328613462 878013255 50972567 23936810 25603998 4700825 0 0
cpu16 1375886807 28031885 332115177 876734033 50800907 24188670 25984463 4683916 0 0
cpu17 1375844000 27935339 331980487 877314308 50853138 24075481 25749493 4698683 0 0
cpu18 1376543051 28050514 331679203 876800806 50829756 24305922 25563100 4680812 0 0
cpu19 1376398362 27891652 331480569 877642085 50869216 23955686 25547474 4687795 0 0
cpu20 1369209019 28119001 331220741 884878284 51965096 24095556 23159131 4776003 0 0
cpu21 1371744324 28037622 326575731 871750745 49108610 44694120 20637539 6379627 0 0
intr 144725318742 182 9 0 0 17883 0 0 0 5 0 0 0 1455 0 26910391 0 0 0 0 0 0 0 0 0 0 0 0 4196276024 4106809450 0 59 5 2855804498 494444617 5 607503815 597880871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 826639181459
btime 1747826565
processes 2692459277
procs_running 119
procs_blocked 0
softirq 159611045560 1 1807682943 339888 2624752812 2918725024 0 1767050129 1338681908 9541902 3115382889